Description
| Size | Model No | Material | Function | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3” | NSG-STM075VA | BLACK RUBBER | SWIVEL | 75 | 32 | 80 | 100 | 81 X 81 | 63 X 63 |
| 3” | NSG-SKM075VA | BLACK RUBBER | RIGID | 75 | 32 | 80 | 100 | 95 X 71 | 63 X 40 |
| 3” | NSG-STM075VA-S2 | BLACK RUBBER | SIDE BRAKE | 75 | 32 | 80 | 100 | 81 X 81 | 63 X 63 |
| 3” | NSG-STM075VA-W3R | BLACK RUBBER | TOTAL BRAKE | 75 | 32 | 80 | 100 | 81 X 81 | 63 X 63 |
| 3” | NSG-VA075 | BLACK RUBBER | WHEEL | 75 | 32 | 80 | 36 |
10 |
Commercial Bearing |
| 4” | NSG-STM100VS | BLACK RUBBER | SWIVEL | 100 | 32 | 120 | 144 | 95 X 95 | 73 X 73 |
| 4” | NSG-SKM100VS | BLACK RUBBER | RIGID | 100 | 32 | 120 | 144 | 115 X 80 | 80 X 45 |
| 4” | NSG-STM100VS-S2 | BLACK RUBBER | SIDE BRAKE | 100 | 32 | 120 | 144 | 95 X 95 | 73 X 73 |
| 4” | NSG-STM100VS-W3R | BLACK RUBBER | TOTAL BRAKE | 100 | 32 | 120 | 144 | 95 X 95 | 73 X 73 |
| 4” | NSG-VS100 | BLACK RUBBER | WHEEL | 100 | 32 | 120 | 40 |
12 |
Commercial Bearing |
| 5” | NSG-STM130VS | BLACK RUBBER | SWIVEL | 130 | 38 | 180 | 177 | 105 X 105 | 82 X 82 |
| 5” | NSG-SKM130VS | BLACK RUBBER | RIGID | 130 | 38 | 180 | 177 | 138 X 90 | 100 X 56 |
| 5” | NSG-STM130VS-S2 | BLACK RUBBER | SIDE BRAKE | 130 | 38 | 180 | 177 | 105 X 105 | 82 X 82 |
| 5” | NSG-STM130VS-W3R | BLACK RUBBER | TOTAL BRAKE | 130 | 38 | 180 | 177 | 105 X 105 | 82 X 82 |
| 5” | NSG-VS130 | BLACK RUBBER | WHEEL | 130 | 38 | 180 | 52 |
20 |
Commercial Bearing |
| 6” | NSG-STM150VS | BLACK RUBBER | SWIVEL | 150 | 42 | 200 | 198 | 120 X 120 | 93 X 93 |
| 6” | NSG-SKM150VS | BLACK RUBBER | RIGID | 150 | 42 | 200 | 198 | 138 X 90 | 100 X 56 |
| 6” | NSG-STM150VS-S2 | BLACK RUBBER | SIDE BRAKE | 150 | 42 | 200 | 198 | 120 X 120 | 93 X 93 |
| 6” | NSG-STM150VS-W3R | BLACK RUBBER | TOTAL BRAKE | 150 | 42 | 200 | 198 | 120 X 120 | 93 X 93 |
| 6” | NSG-VS150 | BLACK RUBBER | WHEEL | 150 | 42 | 200 | 55 |
20 |
Commercial Bearing |
| 7” | NSG-STM180VS | BLACK RUBBER | SWIVEL | 180 | 45 | 220 | 240 | 140 X 140 | 115 X 115 |
| 7” | NSG-SKM180VS | BLACK RUBBER | RIGID | 180 | 45 | 220 | 240 | 152 X 100 | 112 X 63 |
| 7” | NSG-VS180 | BLACK RUBBER | WHEEL | 180 | 45 | 220 | 55 |
20 |
Commercial Bearing |
| 8” | NSG-STM200VS | BLACK RUBBER | SWIVEL | 200 | 45 | 250 | 250 | 140 X 140 | 115 X 115 |
| 8” | NSG-SKM200VS | BLACK RUBBER | RIGID | 200 | 45 | 250 | 250 | 152 X 100 | 112 X 63 |
| 8” | NSG-STM200VS-S2 | BLACK RUBBER | SIDE BRAKE | 200 | 45 | 250 | 250 | 140 X 140 | 115 X 115 |
| 8” | NSG-STM200VS-W3R | BLACK RUBBER | TOTAL BRAKE | 200 | 45 | 250 | 250 | 140 X 140 | 115 X 115 |
| 8” | NSG-VS200 | BLACK RUBBER | WHEEL | 200 | 45 | 250 | 55 |
20 |
Commercial Bearing |
| 10” | NSG-VS250 | BLACK RUBBER | WHEEL | 250 | 50 | 330 | 64 |
25 |
Commercial Bearing |



36
10
Commercial Bearing




