Description
| Size | Model No | Material | Function | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3” | 421a32C080aZPH | Antistatic Rubber | SWIVEL | 80 | 30 | 80 | 107 | 104 X 80 | 72 X 52 / 80 X 60 |
| 3” | 419a32C080aZPG | Antistatic Rubber | RIGID | 80 | 30 | 80 | 107 | 104 X 80 | 72 X 52 / 80 X 60 |
| 3” | 421h32C080aZPH | Antistatic Rubber | BRAKE | 80 | 30 | 80 | 107 | 104 X 80 | 72 X 52 / 80 X 60 |
| 3” | H32C080aZ | Antistatic Rubber | WHEEL | 80 | 30 | 80 | 37mm |
8mm |
Flange Bearing |
| 4” | 421a32C100aZPH | Antistatic Rubber | SWIVEL | 100 | 32 | 80 | 128 | 104 X 80 | 72 X 52 / 80 X 60 |
| 4” | 419a32C100aZPG | Antistatic Rubber | RIGID | 100 | 32 | 80 | 128 | 104 X 80 | 72 X 52 / 80 X 60 |
| 4” | 421h32C100aZPH | Antistatic Rubber | BRAKE | 100 | 32 | 80 | 128 | 104 X 80 | 72 X 52 / 80 X 60 |
| 4” | H32C100aZ | Antistatic Rubber | WHEEL | 100 | 32 | 80 | 37mm |
8mm |
Flange Bearing |
| 5” | 421a32C125aZPH | Antistatic Rubber | SWIVEL | 125 | 32 | 100 | 152 | 104 X 80 | 72 X 52 / 80 X 60 |
| 5” | 419a32C125aZPG | Antistatic Rubber | RIGID | 125 | 32 | 100 | 152 | 104 X 80 | 72 X 52 / 80 X 60 |
| 5” | 421h32C125aZPH | Antistatic Rubber | BRAKE | 125 | 32 | 100 | 152 | 104 X 80 | 72 X 52 / 80 X 60 |
| 5” | H32C125aZ | Antistatic Rubber | WHEEL | 125 | 32 | 100 | 37mm |
8mm |
Flange Bearing |



37mm
8mm
Flange Bearing




