Description
Size | Model No | Material | Function | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
4” | KRS-593100 | PHENOLIC | SWIVEL | 100 | 50 | 200 | 130 | 114 X 100 | 88 X 71 |
4” | KRS-594100 | PHENOLIC | RIGID | 100 | 50 | 200 | 130 | 114 X 100 | 88 X 71 |
4” | KRS-593100B | PHENOLIC | SIDE BRAKE | 100 | 50 | 200 | 130 | 114 X 100 | 88 X 71 |
4” | KRS-441100 | PHENOLIC | WHEEL | 100 | 50 | 200 | ![]() |
![]() |
![]() |
5” | KRS-593125 | PHENOLIC | SWIVEL | 125 | 50 | 240 | 150 | 114 X 100 | 88 X 71 |
5” | KRS-594125 | PHENOLIC | RIGID | 125 | 50 | 240 | 150 | 114 X 100 | 88 X 71 |
5” | KRS-593125B | PHENOLIC | SIDE BRAKE | 125 | 50 | 240 | 150 | 114 X 100 | 88 X 71 |
5” | KRS-441125 | PHENOLIC | WHEEL | 125 | 50 | 240 | ![]() |
![]() |
![]() |
6” | KRS-593160 | PHENOLIC | SWIVEL | 150 | 50 | 280 | 190 | 114 X 100 | 88 X 71 |
6” | KRS-594160 | PHENOLIC | RIGID | 150 | 50 | 280 | 190 | 114 X 100 | 88 X 71 |
6” | KRS-593160B | PHENOLIC | SIDE BRAKE | 150 | 50 | 280 | 190 | 114 X 100 | 88 X 71 |
6” | KRS-441160 | PHENOLIC | WHEEL | 150 | 50 | 280 | ![]() |
![]() |
![]() |
8” | KRS-593200 | PHENOLIC | SWIVEL | 200 | 50 | 500 | 237 | 114 X 100 | 88 X 71 |
8” | KRS-594200 | PHENOLIC | RIGID | 200 | 50 | 500 | 237 | 114 X 100 | 88 X 71 |
8” | KRS-593200B | PHENOLIC | SIDE BRAKE | 200 | 50 | 500 | 237 | 114 X 100 | 88 X 71 |
8” | KRS-441200 | PHENOLIC | WHEEL | 200 | 50 | 500 | ![]() |
![]() |
![]() |