Description
| Size | Model No | Material | Function | Diameter of Stem (mm) |
Bearing |
||||
|---|---|---|---|---|---|---|---|---|---|
| 3” | RB-421a08R080cZLD | RUBBER | SWIVEL | 80 | 20 | 50 | 107 | 12.2 | Roller Bearing |
| 3” | RB-421h08R080cZLD | RUBBER | BRAKE | 80 | 20 | 50 | 107 | 12.2 | Roller Bearing |
| 4” | RB-421a08R100cZLD | RUBBER | SWIVEL | 100 | 22 | 70 | 128 | 12.2 | Roller Bearing |
| 4” | RB-421h08R100cZLD | RUBBER | BRAKE | 100 | 22 | 70 | 128 | 12.2 | Roller Bearing |
| 5” | RB-421a08R125cZLD | RUBBER | SWIVEL | 125 | 22 | 100 | 152 | 12.2 | Roller Bearing |
| 5” | RB-421h08R125cZLD | RUBBER | BRAKE | 125 | 22 | 100 | 152 | 12.2 | Roller Bearing |








