Description
| Size | Model No | Material | Function | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4″ | KRS-MD-S-TRG-100 | GREY RUBBER | SWIVEL | 100 | 50 | 200 | 145 | 114 X 100 | 84 X 71 |
| 4″ | KRS-MD-R-TRG-100 | GREY RUBBER | RIGID | 100 | 50 | 200 | 145 | 114 X 100 | 84 X 71 |
| 4″ | KRS-MD-SB-TRG-100 | GREY RUBBER | SIDE BRAKE | 100 | 50 | 200 | 145 | 114 X 100 | 84 X 71 |
| 4″ | KRS-MD-FB-TRG-100 | GREY RUBBER | TOTAL BRAKE | 100 | 50 | 200 | 145 | 114 X 100 | 84 X 71 |
| 4″ | KRS-MD-TRG-100 | GREY RUBBER | WHEEL | 100 | 50 | 200 | 62mm |
13mm |
Bearing |
| 5″ | KRS-MD-S-TRG-125 | GREY RUBBER | SWIVEL | 125 | 50 | 240 | 168 | 114 X 100 | 84 X 71 |
| 5″ | KRS-MD-R-TRG-125 | GREY RUBBER | RIGID | 125 | 50 | 240 | 168 | 114 X 100 | 84 X 71 |
| 5″ | KRS-MD-SB-TRG-125 | GREY RUBBER | SIDE BRAKE | 125 | 50 | 240 | 168 | 114 X 100 | 84 X 71 |
| 5″ | KRS-MD-FB-TRG-125 | GREY RUBBER | TOTAL BRAKE | 125 | 50 | 240 | 168 | 114 X 100 | 84 X 71 |
| 5″ | KRS-MD-TRG-125 | GREY RUBBER | WHEEL | 125 | 50 | 240 | 62mm |
13mm |
Bearing |
| 6″ | KRS-MD-S-TRG-150 | GREY RUBBER | SWIVEL | 150 | 50 | 280 | 193 | 114 X 100 | 84 X 71 |
| 6″ | KRS-MD-R-TRG-150 | GREY RUBBER | RIGID | 150 | 50 | 280 | 193 | 114 X 100 | 84 X 71 |
| 6″ | KRS-MD-SB-TRG-150 | GREY RUBBER | SIDE BRAKE | 150 | 50 | 280 | 193 | 114 X 100 | 84 X 71 |
| 6″ | KRS-MD-FB-TRG-150 | GREY RUBBER | TOTAL BRAKE | 150 | 50 | 280 | 193 | 114 X 100 | 84 X 71 |
| 6″ | KRS-MD-TRG-150 | GREY RUBBER | WHEEL | 150 | 50 | 280 | 62mm |
13mm |
Bearing |
| 8” | KRS-MD-S-TRG-200 | GREY RUBBER | SWIVEL | 200 | 50 | 320 | 243 | 114 X 100 | 84 X 71 |
| 8” | KRS-MD-R-TRG-200 | GREY RUBBER | RIGID | 200 | 50 | 320 | 243 | 114 X 100 | 84 X 71 |
| 8” | KRS-MD-SB-TRG-200 | GREY RUBBER | SIDE BRAKE | 200 | 50 | 320 | 243 | 114 X 100 | 84 X 71 |
| 8” | KRS-MD-FB-TRG-200 | GREY RUBBER | TOTAL BRAKE | 200 | 50 | 320 | 243 | 114 X 100 | 84 X 71 |
| 8” | KRS-MD-TRG-200 | GREY RUBBER | WHEEL | 200 | 50 | 320 | 62mm |
13mm |
Bearing |



62mm
13mm
Bearing




