Description
| Size | Model No | Material | Function | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3” | C360S/NW3140 | NYLON | SWIVEL | 75 | 32 | 100 | 105 | 92 X 73 | 75 X 45 |
| 3” | C360R/NW3140 | NYLON | RIGID | 75 | 32 | 100 | 105 | 92 X 73 | 75 X 45 |
| 3” | C360T/NW3140 | NYLON | BRAKE | 75 | 32 | 100 | 105 | 92 X 73 | 75 X 45 |
| 3” | HD-NW3140 | NYLON | WHEEL | 75 | 32 | 100 | 41 |
10 |
Bushing |
| 4” | C360S/NW4140 | NYLON | SWIVEL | 100 | 32 | 100 | 130 | 92 X 73 | 75 X 45 |
| 4” | C360R/NW4140 | NYLON | RIGID | 100 | 32 | 100 | 130 | 92 X 73 | 75 X 45 |
| 4” | C360T/NW4140 | NYLON | BRAKE | 100 | 32 | 100 | 130 | 92 X 73 | 75 X 45 |
| 4” | HD-NW4140 | NYLON | WHEEL | 100 | 32 | 100 | 41 |
10 |
Bushing |
| 5” | C360S/NW5140 | NYLON | SWIVEL | 125 | 32 | 110 | 155 | 92 X 73 | 75 X 45 |
| 5” | C360R/NW5140 | NYLON | RIGID | 125 | 32 | 110 | 155 | 92 X 73 | 75 X 45 |
| 5” | C360T/NW5140 | NYLON | BRAKE | 125 | 32 | 110 | 155 | 92 X 73 | 75 X 45 |
| 5” | HD-NW5140 | NYLON | WHEEL | 125 | 32 | 110 | 41 |
10 |
Bushing |



41
10
Bushing



