Description
| Size | Model No | Material | Function | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3” | C360S/SP3140 | PU | SWIVEL | 75 | 32 | 100 | 105 | 92 X 73 | 75 X 45 |
| 3” | C360R/SP3140 | PU | RIGID | 75 | 32 | 100 | 105 | 92 X 73 | 75 X 45 |
| 3” | C360T/SP3140 | PU | BRAKE | 75 | 32 | 100 | 105 | 92 X 73 | 75 X 45 |
| 3” | HD-SP3140 | PU | WHEEL | 75 | 32 | 100 | 41 |
10 |
Bushing |
| 4” | C360S/SP4140 | PU | SWIVEL | 100 | 32 | 100 | 130 | 92 X 73 | 75 X 45 |
| 4” | C360R/SP4140 | PU | RIGID | 100 | 32 | 100 | 130 | 92 X 73 | 75 X 45 |
| 4” | C360T/SP4140 | PU | BRAKE | 100 | 32 | 100 | 130 | 92 X 73 | 75 X 45 |
| 4” | HD-SP4140 | PU | WHEEL | 100 | 32 | 100 | 41 |
10 |
Bushing |
| 5” | C360S/SP5140 | PU | SWIVEL | 125 | 32 | 105 | 155 | 92 X 73 | 75 X 45 |
| 5” | C360R/SP5140 | PU | RIGID | 125 | 32 | 105 | 155 | 92 X 73 | 75 X 45 |
| 5” | C360T/SP5140 | PU | BRAKE | 125 | 32 | 105 | 155 | 92 X 73 | 75 X 45 |
| 5” | HD-SP5140 | PU | WHEEL | 125 | 32 | 105 | 41 |
10 |
Bushing |



41
10
Bushing



