Description
| Size | Model No | Material | Function | Size of plate (mm) |
Hole centre (mm) |
||||
|---|---|---|---|---|---|---|---|---|---|
| 2 1/2” | NSG-STC065NM | NYLON | SWIVEL | 65 | 25 | 70 | 85 | 70 X 58 | 55 X 42 |
| 2 1/2” | NSG-SKC065NM | NYLON | RIGID | 65 | 25 | 70 | 85 | 70 X 52 | 55 X 28 |
| 2 1/2” | NSG-STC065NM-S1 | NYLON | SIDE BRAKE | 65 | 25 | 70 | 85 | 70 X 58 | 55 X 42 |
| 2 1/2” | NSG-NM065 | NYLON | WHEEL | 65 | 25 | 70 | |||
| 3” | NSG-STC075NM | NYLON | SWIVEL | 75 | 25 | 80 | 93 | 70 X 58 | 55 X 42 |
| 3” | NSG-SKC075NM | NYLON | RIGID | 75 | 25 | 80 | 93 | 70 X 52 | 55 X 28 |
| 3” | NSG-STC075NM-S1 | NYLON | SIDE BRAKE | 75 | 25 | 80 | 93 | 70 X 58 | 55 X 42 |
| 3” | NSG-NM075 | NYLON | WHEEL | 75 | 25 | 80 |








