Description
| Size | Model No | Material | Function | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3” | KRS-36075S-G | PU | SWIVEL | 75 | 32 | 70 | 107 | 95 X 63 | 73 X 45 |
| 3” | KRS-36075F-G | PU | RIGID | 75 | 32 | 70 | 107 | 95 X 63 | 73 X 45 |
| 3” | KRS-36075B-G | PU | TOTAL BRAKE | 75 | 32 | 70 | 107 | 95 X 63 | 73 X 45 |
| 3” | KRS-W075B | PU | WHEEL | 75 | 32 | 70 | 41mm |
10mm |
Bearing |
| 4” | KRS-36100S-G | PU | SWIVEL | 100 | 32 | 80 | 130 | 95 X 63 | 73 X 45 |
| 4” | KRS-36100F-G | PU | RIGID | 100 | 32 | 80 | 130 | 95 X 63 | 73 X 45 |
| 4” | KRS-36100B-G | PU | TOTAL BRAKE | 100 | 32 | 80 | 130 | 95 X 63 | 73 X 45 |
| 4” | KRS-W100B | PU | WHEEL | 100 | 32 | 80 | 41mm |
10mm |
Bearing |
| 5” | KRS-36125S-G | PU | SWIVEL | 125 | 32 | 90 | 154 | 95 X 63 | 73 X 45 |
| 5” | KRS-36125F-G | PU | RIGID | 125 | 32 | 90 | 154 | 95 X 63 | 73 X 45 |
| 5” | KRS-36125B-G | PU | TOTAL BRAKE | 125 | 32 | 90 | 154 | 95 X 63 | 73 X 45 |
| 5” | KRS-W125B | PU | WHEEL | 125 | 32 | 90 | 41mm |
10mm |
Bearing |



41mm
10mm
Bearing




