Description
| Size | Model No | Material | Function | Diameter of Stem (mm) |
Bearing |
||||
|---|---|---|---|---|---|---|---|---|---|
| 3” | RB-421A08R080BZLD | GREY RUBBER | SWIVEL | 80 | 20 | 50 | 107 | 12.2 | Roller Bearing |
| 3” | RB-421H08R080BZLD | GREY RUBBER | BRAKE | 80 | 20 | 50 | 107 | 12.2 | Roller Bearing |
| 4” | RB-421A08R100BZLD | GREY RUBBER | SWIVEL | 100 | 22 | 70 | 128 | 12.2 | Roller Bearing |
| 4” | RB-421H08R100BZLD | GREY RUBBER | BRAKE | 100 | 22 | 70 | 128 | 12.2 | Roller Bearing |
| 5” | RB-421A08R125BZLD | GREY RUBBER | SWIVEL | 125 | 22 | 100 | 152 | 12.2 | Roller Bearing |
| 5” | RB-421H08R125BZLD | GREY RUBBER | BRAKE | 125 | 22 | 100 | 152 | 12.2 | Roller Bearing |








