Description
| Size | Model No | Material | Function | Diameter of Stem (mm) |
Bearing |
||||
|---|---|---|---|---|---|---|---|---|---|
| 3” X 1” | GB-EC01-11-075PS-501 | GREY RUBBER | SWIVEL | 75 | 25 | 50 | 99 | 12.2 | Ball Bearing |
| 3” X 1” | GB-EC01-11-075PA-501 | GREY RUBBER | TOTAL BRAKE | 75 | 25 | 50 | 99 | 12.2 | Ball Bearing |
| 3” X 1” | GB-EC01-1-075K-501 | GREY RUBBER | WHEEL | 75 | 25 | 50 | Ball Bearing | ||
| 4” X 1” | GB-EC01-11-100PS-501 | GREY RUBBER | SWIVEL | 100 | 25 | 60 | 125 | 12.2 | Ball Bearing |
| 4” X 1” | GB-EC01-11-100PA-501 | GREY RUBBER | TOTAL BRAKE | 100 | 25 | 60 | 125 | 12.2 | Ball Bearing |
| 4” X 1” | GB-EC01-1-100K-501 | GREY RUBBER | WHEEL | 100 | 25 | 60 | Ball Bearing | ||
| 5” X 1” | GB-EC01-11-125PS-501 | GREY RUBBER | SWIVEL | 125 | 25 | 70 | 149 | 12.2 | Ball Bearing |
| 5” X 1” | GB-EC01-11-125PA-501 | GREY RUBBER | TOTAL BRAKE | 125 | 25 | 70 | 149 | 12.2 | Ball Bearing |
| 5” X 1” | GB-EC01-1-125K-501 | GREY RUBBER | WHEEL | 125 | 25 | 70 | Ball Bearing |








